[Event "?"]
[Site "?"]
[Date "2024.12.17"]
[Round "1"]
[White "Serendipity-dev"]
[Black "Serendipity-base"]
[Result "0-1"]
[FEN "r1b1k1nr/p1pp2pp/2p2q2/2b1N3/5P2/3Q4/PPP3PP/RNB1K2R w KQkq - 0 1"]
[GameDuration "00:00:09"]
[GameEndTime "2024-12-17T13:58:17.667 CST"]
[GameStartTime "2024-12-17T13:58:07.836 CST"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "9.41+0.09"]

1. Nc3 {+0.69 10/22 639 43044} Qh4+ {-0.46 9/17 1091 19557}
2. g3 {+0.69 13/28 451 117840} Qh5 {-0.63 9/17 437 17590}
3. Be3 {+0.64 12/26 469 63200} Bb6 {-0.63 7/18 2450 3403}
4. Kd2 {+0.69 14/29 511 161631} Nf6 {-0.97 7/16 373 9088}
5. Rae1 {+0.59 14/30 1039 210742} O-O {-0.51 8/20 359 12354}
6. Kc1 {+0.60 15/33 525 204347} d6 {-0.59 9/20 1308 13310, White disconnects}
0-1