No logs for event exist
Active : 25 Machines / 212 Threads / 84.12 MNPS
YoshiePlentyChesstt-eval-corrhist-adjdiff40.0+0.40LLR: -0.08 (-2.25, 2.89) [0.00, 2.50]
Games: 25932 W: 6236 L: 6196 D: 13500 [50.077%]
Ptnml(0-2): 19, 2938, 7009, 2984, 16
AronIntegralfp_ttpvdiff8.0+0.08LLR: -0.36 (-2.25, 2.89) [0.00, 2.50]
Games: 7018 W: 1700 L: 1713 D: 3605 [49.907%]
Ptnml(0-2): 36, 836, 1787, 805, 45
YoshiePlentyChessdatagen-uhodiffN=20000Generated 447566/5000000 Games
Elo: 0.07 +- 0.87 (95%) [N=5000000]
Games: 447566 W: 165170 L: 165083 D: 117313 [50.01%]
YoshiePlentyChesscorrhist-retard-adjustmentdiff8.0+0.08LLR: -1.04 (-2.25, 2.89) [0.00, 2.50]
Games: 11656 W: 2747 L: 2800 D: 6109 [49.773%]
Ptnml(0-2): 33, 1447, 2925, 1386, 37
YoshiePlentyChesstt-bad-lmr-more-cutoffdiff8.0+0.08LLR: -1.05 (-2.25, 2.89) [0.00, 2.50]
Games: 8968 W: 2176 L: 2234 D: 4558 [49.677%]
Ptnml(0-2): 36, 1073, 2311, 1041, 23
AronIntegrallmr_ttpv_alpha_twkdiff40.0+0.40LLR: -1.44 (-2.25, 2.89) [0.00, 2.50]
Games: 14028 W: 3311 L: 3385 D: 7332 [49.736%]
Ptnml(0-2): 11, 1701, 3666, 1623, 13
Finished
AronIntegrallmr_dynamic_impdiff8.0+0.08LLR: -1.74 (-2.25, 2.89) [0.00, 2.50]
Games: 23600 W: 5737 L: 5821 D: 12042 [49.822%]
Ptnml(0-2): 151, 2863, 5823, 2845, 118
AronIntegralminor_see_speedupdiff8.0+0.08LLR: -1.47 (-2.25, 2.89) [0.00, 2.50]
Games: 12604 W: 3088 L: 3173 D: 6343 [49.663%]
Ptnml(0-2): 87, 1513, 3173, 1456, 73
WitekCaissaeval-58-21Bdiff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 2.00]
Games: 57224 W: 13647 L: 13830 D: 29747 [49.84%]
Ptnml(0-2): 235, 7058, 14235, 6823, 261
DarkNeQuanticadefrekidiff40.0+0.40LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 23306 W: 5156 L: 4933 D: 13217 [50.478%]
Ptnml(0-2): 47, 2718, 5914, 2913, 61
AronIntegralminor_see_speedupdiff8.0+0.08LLR: -2.28 (-2.25, 2.89) [0.00, 2.50]
Games: 4040 W: 917 L: 1081 D: 2042 [47.97%]
Ptnml(0-2): 34, 542, 1027, 388, 29
AronIntegrallmr_pv_tweakdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 2958 W: 677 L: 841 D: 1440 [47.228%]
Ptnml(0-2): 33, 410, 731, 298, 7
AronIntegrallmrd_see_againdiff8.0+0.08LLR: -0.73 (-2.25, 2.89) [0.00, 2.50]
Games: 2818 W: 692 L: 742 D: 1384 [49.113%]
Ptnml(0-2): 27, 349, 697, 319, 17
AronIntegraldual_activationdiff40.0+0.40LLR: -2.06 (-2.25, 2.89) [0.00, 2.50]
Games: 31760 W: 7551 L: 7637 D: 16572 [49.865%]
Ptnml(0-2): 59, 3793, 8255, 3721, 52
YoshiePlentyChesstt-eval-corrhist-adjdiff8.0+0.08LLR: 0.17 (-2.25, 2.89) [0.00, 2.50]
Games: 117232 W: 28494 L: 28265 D: 60473 [50.098%]
Ptnml(0-2): 381, 13846, 29920, 14101, 368
DarkNeQuanticadefrekidiff8.0+0.08LLR: 2.97 (-2.25, 2.89) [0.00, 3.00]
Games: 66652 W: 16219 L: 15867 D: 34566 [50.264%]
Ptnml(0-2): 539, 8006, 15911, 8304, 566
DarkNeQuanticademasterdiff40.0+0.40Elo: 27.49 +- 7.61 (95%) [N=10000]
Games: 1900 W: 462 L: 312 D: 1126 [53.947%]
Ptnml(0-2): 0, 158, 484, 308, 0
DarkNeQuanticademasterdiff8.0+0.08Elo: 39.95 +- 4.13 (95%) [N=20000]
Games: 7800 W: 2277 L: 1384 D: 4139 [55.724%]
Ptnml(0-2): 22, 595, 1830, 1374, 79
AronIntegraldual_activationdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 71234 W: 18258 L: 17893 D: 35083 [50.256%]
Ptnml(0-2): 532, 8553, 17128, 8826, 578
WitekCaissaeval-57-32Bdiff40.0+0.40LLR: -0.67 (-2.94, 2.94) [0.00, 2.50]
Games: 12764 W: 2949 L: 2972 D: 6843 [49.91%]
Ptnml(0-2): 12, 1507, 3372, 1474, 17
JochenSchoenemannnon-pawndiff40.0+0.40LLR: -1.86 (-2.94, 2.94) [0.00, 5.00]
Games: 732 W: 156 L: 233 D: 343 [44.74%]
Ptnml(0-2): 14, 117, 177, 48, 10
JochenSchoenemannnon-pawn *diff40.0+0.40Tuning 66 Parameters
2195/2500 Iterations
35134/40000 Games Played
YoshiePlentyChessmulticut-better-lowerbounddiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 9052 W: 2094 L: 2237 D: 4721 [49.21%]
Ptnml(0-2): 24, 1141, 2333, 1010, 18
DarkNeQuanticadefrekidiffN=5000LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 65786 W: 22205 L: 21734 D: 21847 [50.358%]
Ptnml(0-2): 2822, 7073, 12795, 7218, 2985
YoshiePlentyChessrfp-opp-wors-2diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 10498 W: 2470 L: 2611 D: 5417 [49.328%]
Ptnml(0-2): 36, 1300, 2704, 1187, 22
AronIntegrallmr_ttpv_alpha_twkdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 49762 W: 12370 L: 12060 D: 25332 [50.311%]
Ptnml(0-2): 248, 5878, 12354, 6118, 283
DarkNeQuanticademore-orderingdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 22750 W: 5054 L: 5138 D: 12558 [49.815%]
Ptnml(0-2): 106, 2645, 5946, 2583, 95
GabeObsidian[Stockfish] ob_16diff10.0+0.10Elo: -35.30 +- 8.66 (95%) [N=2000]
Games: 2094 W: 476 L: 688 D: 930 [44.938%]
Ptnml(0-2): 37, 346, 471, 178, 15
GabeObsidianlmr90diff10.0+0.10LLR: -0.28 (-2.25, 2.89) [0.00, 2.00]
Games: 7744 W: 1864 L: 1877 D: 4003 [49.916%]
Ptnml(0-2): 18, 937, 1979, 916, 22
GabeObsidianno-coudiff10.0+0.10LLR: -1.88 (-2.25, 2.89) [-2.25, 0.25]
Games: 34574 W: 8257 L: 8440 D: 17877 [49.735%]
Ptnml(0-2): 98, 4143, 8981, 3974, 91
YoshiePlentyChesspostlmr-opp-wors-researchdiff8.0+0.08LLR: 1.45 (-2.25, 2.89) [0.00, 2.50]
Games: 109508 W: 26549 L: 26246 D: 56713 [50.138%]
Ptnml(0-2): 313, 12785, 28227, 13144, 285