No logs for event exist
Active : 27 Machines / 250 Threads / 170.85 MNPS
AronIntegraldual_activationdiff8.0+0.08LLR: 1.33 (-2.25, 2.89) [0.00, 2.50]
Games: 56028 W: 14302 L: 14089 D: 27637 [50.19%]
Ptnml(0-2): 393, 6777, 13502, 6908, 434
DarkNeQuanticadefrekidiff8.0+0.08LLR: 0.61 (-2.25, 2.89) [0.00, 3.00]
Games: 11630 W: 2836 L: 2770 D: 6024 [50.284%]
Ptnml(0-2): 91, 1348, 2871, 1414, 91
YoshiePlentyChesstt-eval-corrhist-adjdiff8.0+0.08LLR: 0.35 (-2.25, 2.89) [0.00, 2.50]
Games: 2676 W: 665 L: 636 D: 1375 [50.542%]
Ptnml(0-2): 6, 294, 712, 317, 9
JochenSchoenemannnon-pawndiff40.0+0.40LLR: -0.34 (-2.94, 2.94) [0.00, 5.00]
Games: 72 W: 9 L: 24 D: 39 [39.583%]
Ptnml(0-2): 2, 14, 17, 3, 0
YoshiePlentyChesstt-bad-lmr-more-cutoffdiff8.0+0.08LLR: -0.35 (-2.25, 2.89) [0.00, 2.50]
Games: 3752 W: 905 L: 923 D: 1924 [49.76%]
Ptnml(0-2): 13, 453, 959, 441, 10
YoshiePlentyChesscorrhist-retard-adjustmentdiff8.0+0.08LLR: -0.47 (-2.25, 2.89) [0.00, 2.50]
Games: 4132 W: 979 L: 1005 D: 2148 [49.685%]
Ptnml(0-2): 11, 520, 1032, 490, 13
WitekCaissaeval-57-32Bdiff40.0+0.40LLR: -0.68 (-2.94, 2.94) [0.00, 2.50]
Games: 8640 W: 1983 L: 2014 D: 4643 [49.821%]
Ptnml(0-2): 9, 1030, 2275, 995, 11
AronIntegrallmr_ttpv_alpha_twkdiff40.0+0.40LLR: -0.86 (-2.25, 2.89) [0.00, 2.50]
Games: 10744 W: 2534 L: 2574 D: 5636 [49.814%]
Ptnml(0-2): 7, 1294, 2810, 1254, 7
YoshiePlentyChessdatagen-uhodiffN=20000Generated 447566/5000000 Games
Elo: 0.07 +- 0.87 (95%) [N=5000000]
Games: 447566 W: 165170 L: 165083 D: 117313 [50.01%]
Finished
JochenSchoenemannnon-pawn *diff40.0+0.40Tuning 66 Parameters
2195/2500 Iterations
35134/40000 Games Played
YoshiePlentyChessmulticut-better-lowerbounddiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 9052 W: 2094 L: 2237 D: 4721 [49.21%]
Ptnml(0-2): 24, 1141, 2333, 1010, 18
DarkNeQuanticadefrekidiffN=5000LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 65786 W: 22205 L: 21734 D: 21847 [50.358%]
Ptnml(0-2): 2822, 7073, 12795, 7218, 2985
YoshiePlentyChessrfp-opp-wors-2diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 10498 W: 2470 L: 2611 D: 5417 [49.328%]
Ptnml(0-2): 36, 1300, 2704, 1187, 22
AronIntegrallmr_ttpv_alpha_twkdiff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 49762 W: 12370 L: 12060 D: 25332 [50.311%]
Ptnml(0-2): 248, 5878, 12354, 6118, 283
DarkNeQuanticademore-orderingdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 22750 W: 5054 L: 5138 D: 12558 [49.815%]
Ptnml(0-2): 106, 2645, 5946, 2583, 95
GabeObsidian[Stockfish] ob_16diff10.0+0.10Elo: -35.30 +- 8.66 (95%) [N=2000]
Games: 2094 W: 476 L: 688 D: 930 [44.938%]
Ptnml(0-2): 37, 346, 471, 178, 15
GabeObsidianlmr90diff10.0+0.10LLR: -0.28 (-2.25, 2.89) [0.00, 2.00]
Games: 7744 W: 1864 L: 1877 D: 4003 [49.916%]
Ptnml(0-2): 18, 937, 1979, 916, 22
GabeObsidianno-coudiff10.0+0.10LLR: -1.88 (-2.25, 2.89) [-2.25, 0.25]
Games: 34574 W: 8257 L: 8440 D: 17877 [49.735%]
Ptnml(0-2): 98, 4143, 8981, 3974, 91
YoshiePlentyChesspostlmr-opp-wors-researchdiff8.0+0.08LLR: 1.45 (-2.25, 2.89) [0.00, 2.50]
Games: 109508 W: 26549 L: 26246 D: 56713 [50.138%]
Ptnml(0-2): 313, 12785, 28227, 13144, 285
DarkNeQuanticadesp-yoink *diff8.0+0.08LLR: 2.91 (-2.25, 2.89) [0.00, 3.00]
Games: 33780 W: 7753 L: 7497 D: 18530 [50.379%]
Ptnml(0-2): 173, 3923, 8440, 4183, 171
JochenSchoenemannnon-pawn *diff40.0+0.40Tuning 66 Parameters
147/2500 Iterations
2360/40000 Games Played
GabeObsidianmp-twk-3diff40.0+0.40LLR: 1.35 (-2.25, 2.89) [0.00, 2.00]
Games: 44478 W: 10671 L: 10498 D: 23309 [50.194%]
Ptnml(0-2): 28, 4862, 12281, 5045, 23
DarkNeQuanticadenon-capture-promo-ordering *diff8.0+0.08LLR: 2.93 (-2.25, 2.89) [0.00, 3.00]
Games: 32620 W: 7647 L: 7391 D: 17582 [50.392%]
Ptnml(0-2): 188, 3741, 8208, 3973, 200
JochenSchoenemannnon-pawndiff40.0+0.40LLR: -0.24 (-2.94, 2.94) [0.00, 5.00]
Games: 16972 W: 4132 L: 4076 D: 8764 [50.165%]
Ptnml(0-2): 83, 2038, 4190, 2090, 85
DarkNeQuanticadecopy-board-removaldiff8.0+0.08LLR: -0.07 (-2.25, 2.89) [-3.00, 1.00]
Games: 99516 W: 22308 L: 22456 D: 54752 [49.926%]
Ptnml(0-2): 484, 10956, 26976, 10908, 434
YoshiePlentyChessrfp-opp-worsdiff8.0+0.08LLR: -1.99 (-2.25, 2.89) [0.00, 2.50]
Games: 23468 W: 5602 L: 5699 D: 12167 [49.793%]
Ptnml(0-2): 61, 2791, 6128, 2692, 62
WitekCaissaeval-57-17Bdiff10.0+0.10LLR: -2.96 (-2.94, 2.94) [0.00, 2.00]
Games: 63458 W: 14982 L: 15155 D: 33321 [49.864%]
Ptnml(0-2): 256, 7740, 15897, 7593, 243
YoshiePlentyChesspostlmr-opp-wors-research-incheckdiff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 2.50]
Games: 15682 W: 3770 L: 3901 D: 8011 [49.582%]
Ptnml(0-2): 51, 1915, 4031, 1802, 42
AronIntegraldual_activationdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 6016 W: 1458 L: 1622 D: 2936 [48.637%]
Ptnml(0-2): 59, 795, 1448, 663, 43
JochenSchoenemannnon-pawndiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 5.00]
Games: 16050 W: 4292 L: 4103 D: 7655 [50.589%]
Ptnml(0-2): 206, 1858, 3728, 2007, 226
JochenSchoenemannnon-pawndiff40.0+0.40Elo: 111.75 +- 13.68 (95%) [N=1000]
Games: 1000 W: 423 L: 112 D: 465 [65.55%]
Ptnml(0-2): 3, 32, 176, 229, 60
DarkNeQuanticademore-fpdiff8.0+0.08LLR: 2.03 (-2.25, 2.89) [0.00, 3.00]
Games: 104570 W: 23749 L: 23389 D: 57432 [50.172%]
Ptnml(0-2): 508, 12140, 26635, 12488, 514
JochenSchoenemannnon-pawndiff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 5.00]
Games: 778 W: 159 L: 307 D: 312 [40.488%]
Ptnml(0-2): 38, 144, 145, 52, 10
DarkNeQuanticademasterdiff40.0+0.40Elo: 19.51 +- 5.85 (95%) [N=10000]
Games: 3226 W: 774 L: 593 D: 1859 [52.805%]
Ptnml(0-2): 1, 293, 847, 468, 4