Author | Yoshie2000 |
Creation | 1733091848 |
Dev Source | https://github.com/Yoshie2000/Obsidian |
Dev Sha | 02615bb048b005998cb73583a5a50b062e9b3a45 |
Dev Branch | talkchess |
Dev Bench | 3207250 |
Dev Network | |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/gab8192/Obsidian |
Base Sha | 75ec39a65de05925b137b843bac202bf930e4e2d |
Base Branch | main |
Base Bench | 3043611 |
Base Network | |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 0 NPS |
talkchess vs main
Elo | -11.48 +- 10.12 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -0.58 (-2.25, 2.89) [0.00, 2.50]
Games | N: 1150 W: 259 L: 297 D: 594
Penta | [5, 150, 298, 122, 0]