Author | Yoshie2000 |
Creation | 1733917018 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 12595929d391ddb712dbfe98a9d3511536c78e4a |
Dev Branch | promo-bad-capt |
Dev Bench | 2452037 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | f46144753282d144eebc39376b233d15e9f27ec5 |
Base Branch | main |
Base Bench | 2281214 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
promo-bad-capt vs main
Elo | -7.28 +- 6.47 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.12 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2818 W: 633 L: 692 D: 1493
Penta | [9, 355, 737, 302, 6]