Author | Yoshie2000 |
Creation | 1733939911 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 7c624a70d267388af763117806d1cee07fd512f8 |
Dev Branch | promo-bad-capt-3 |
Dev Bench | 2148156 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | f46144753282d144eebc39376b233d15e9f27ec5 |
Base Branch | main |
Base Bench | 2281214 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
promo-bad-capt-3 vs main
Elo | -7.12 +- 5.55 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -1.48 (-2.25, 2.89) [0.00, 3.00]
Games | N: 3806 W: 855 L: 933 D: 2018
Penta | [12, 476, 1002, 404, 9]