Author | Yoshie2000 |
Creation | 1734125141 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 171dd17f49c699510fd972e50aa80d49b30360ff |
Dev Branch | lincorr2 |
Dev Bench | 2275117 |
Dev Network | 0065r |
Dev Options | Threads=1 Hash=16 MoveOverhead=100 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 435db1585fd1e52eadb11d17bf096166f13b3283 |
Base Branch | main |
Base Bench | 2241889 |
Base Network | 0065r |
Base Options | Threads=1 Hash=16 MoveOverhead=100 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
lincorr2 vs main
Elo | -19.94 +- 7.18 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2250 W: 455 L: 584 D: 1211
Penta | [5, 329, 588, 196, 7]