Author | Jochen |
Creation | 1736756750 |
Dev Source | https://github.com/Jochengehtab/Schoenemann |
Dev Sha | 809de1dae8a9a51c5cf42bcb8b955cde869a7568 |
Dev Branch | pawn-corr-hist |
Dev Bench | 4689891 |
Dev Network | dev2 |
Dev Options | Threads=1 Hash=16 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Jochengehtab/Schoenemann |
Base Sha | e52a26a4b722fce77b4f5bb13196039373a4ccd9 |
Base Branch | master |
Base Bench | 5188250 |
Base Network | dev2 |
Base Options | Threads=1 Hash=16 |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=4 score=750 |
Draw ADJ. | movenumber=60 movecount=10 score=0 |
Scaling | BASE 2000000 NPS |
pawn-corr-hist vs master
Elo | -7.84 +- 6.52 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.54 (-2.94, 2.94) [0.00, 5.00]
Games | N: 3946 W: 954 L: 1043 D: 1949
Penta | [65, 510, 900, 445, 53]