Author | Yoshie2000 |
Creation | 1737470507 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | c93b2210b863569b2a05838582d5ca691c02b977 |
Dev Branch | obs-layers |
Dev Bench | 2220821 |
Dev Network | obs-layers |
Dev Options | Threads=1 Hash=64 Minimal=true |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | c4f99915103a45afb036577d5ce794b5788a5ff3 |
Base Branch | main |
Base Bench | 2238725 |
Base Network | 0073r |
Base Options | Threads=1 Hash=64 Minimal=true |
Base Time | 40.0+0.40 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
obs-layers vs main
Elo | 22.83 +- 6.48 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=64MB
LLR | 2.93 (-2.25, 2.89) [0.00, 3.00]
Games | N: 2682 W: 773 L: 597 D: 1312
Penta | [4, 230, 696, 408, 3]