Author | Yoshie2000 |
Creation | 1740531062 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | d664105471fb653300cb6d2c3cdd2d0672abd1a8 |
Dev Branch | main |
Dev Bench | 2125626 |
Dev Network | 0080r3 |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | d664105471fb653300cb6d2c3cdd2d0672abd1a8 |
Base Branch | main |
Base Bench | 2294767 |
Base Network | 0078r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
main vs main
Elo | -3.67 +- 3.47 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.26 (-2.25, 2.89) [0.00, 3.00]
Games | N: 10780 W: 2656 L: 2770 D: 5354
Penta | [46, 1374, 2670, 1248, 52]