Author | Yoshie2000 |
Creation | 1744114830 |
Dev Source | https://github.com/Yoshie2000/PlentyChess |
Dev Sha | 09fd7094ab7913cb7041e9eb15b990911e008b4e |
Dev Branch | multicut-better-lowerbound |
Dev Bench | 1987559 |
Dev Network | 0089r |
Dev Options | Threads=1 Hash=16 Minimal=true |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Yoshie2000/PlentyChess |
Base Sha | 94a5c06c6415df2afb34bd08a7f72351af51bbcf |
Base Branch | main |
Base Bench | 2202685 |
Base Network | 0089r |
Base Options | Threads=1 Hash=16 Minimal=true |
Base Time | 8.0+0.08 |
Opening Book | UHO_4060_v2.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=5 score=600 |
Draw ADJ. | movenumber=32 movecount=6 score=15 |
Scaling | BASE 1000000 NPS |
multicut-better-lowerbou... vs main
Elo | -5.49 +- 3.62 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=16MB
LLR | -2.27 (-2.25, 2.89) [0.00, 2.50]
Games | N: 9052 W: 2094 L: 2237 D: 4721
Penta | [24, 1141, 2333, 1010, 18]