LMP_BASE, int, 4.0, 1.0, 8.0, 0.5, 0.002
LMP_MULTIPLIER, int, 1.0, 1.0, 2.0, 0.5, 0.002
RAZOR_DEPTH, int, 7.0, 1.0, 14.0, 0.65, 0.002
RAZOR_MARGIN, int, 292.0, 1.0, 584.0, 29.15, 0.002
RFP_DEPTH, int, 7.0, 1.0, 14.0, 0.65, 0.002
RFP_MARGIN, int, 57.0, 1.0, 114.0, 5.65, 0.002
RFP_BONUS, int, 97.0, 1.0, 194.0, 9.65, 0.002
FP_DEPTH, int, 5.0, 1.0, 10.0, 0.5, 0.002
FP_MULTIPLIER, int, 177.0, 1.0, 354.0, 17.65, 0.002
FP_ADDITION, int, 133.0, 1.0, 266.0, 13.25, 0.002
NMP_DIVISER, int, 3.0, 1.0, 6.0, 0.5, 0.002
NMP_RED_DIVISER, int, 205.0, 1.0, 410.0, 20.450001, 0.002
NMP_RED_MIN, int, 6.0, 1.0, 12.0, 0.55, 0.002
IIR_DEPTH, int, 4.0, 1.0, 8.0, 0.5, 0.002
SEE_QUIET, int, 56.0, 1.0, 112.0, 5.55, 0.002
SEE_CAPTURE, int, 36.0, 1.0, 72.0, 3.55, 0.002
SEE_DEPTH, int, 10.0, 1.0, 20.0, 0.95, 0.002
SE_DEPTH, int, 6.0, 1.0, 12.0, 0.55, 0.002
SE_DEPTH_REDUCTION, int, 4.0, 1.0, 8.0, 0.5, 0.002
ASP_WINDOW, int, 11.0, 1.0, 22.0, 1.05, 0.002
ASP_DEPTH, int, 4.0, 1.0, 8.0, 0.5, 0.002
QS_SEE_THRESHOLD, int, 7.0, 1.0, 14.0, 0.65, 0.002
MO_SEE_THRESHOLD, int, 122.0, 1.0, 244.0, 12.15, 0.002
CAPTURE_HISTORY_BONUS_MAX, int, 1237.0, 1.0, 2474.0, 123.650002, 0.002
QUIET_HISTORY_BONUS_MAX, int, 1284.0, 1.0, 2568.0, 128.350006, 0.002
CAPTURE_HISTORY_MALUS_MAX, int, 1280.0, 1.0, 2560.0, 127.949997, 0.002
QUIET_HISTORY_MALUS_MAX, int, 1255.0, 1.0, 2510.0, 125.449997, 0.002
SEE_PAWN, int, 98.0, 1.0, 196.0, 9.75, 0.002
SEE_KNIGHT, int, 280.0, 1.0, 560.0, 27.950001, 0.002
SEE_BISHOP, int, 295.0, 1.0, 590.0, 29.450001, 0.002
SEE_ROOK, int, 479.0, 1.0, 958.0, 47.849998, 0.002
SEE_QUEEN, int, 1064.0, 1.0, 2128.0, 106.349998, 0.002
ASP_MULTIPLIER, float, 1.523753, 1.0, 3.047506, 0.102375, 0.002
LMR_QUIET_HIST_DIV, int, 7410.0, 1.0, 14820.0, 740.950012, 0.002
LMR_CAPT_HIST_DIV, int, 7410.0, 1.0, 14820.0, 740.950012, 0.002
LMR_OFFSET_QUIET, float, 0.86642, 0.1, 1.732841, 0.05, 0.002
LMR_DIVISOR_QUIET, float, 1.634331, 1.0, 3.268661, 0.113433, 0.002
LMR_OFFSET_NOISY, float, -0.281099, -1.0, 0.281099, 0.05, 0.002
LMR_DIVISOR_NOISY, float, 3.137143, 1.0, 6.274286, 0.263714, 0.002
DEF_TIME_MULTIPLIER, float, 0.054, 0.0, 0.108, 0.05, 0.002
DEF_INC_MULTIPLIER, float, 0.85, 0.0, 1.7, 0.05, 0.002
MAX_TIME_MULTIPLIER, float, 0.76, 0.0, 1.52, 0.05, 0.002
HARD_LIMIT_MULTIPLIER, float, 3.04, 1.0, 6.08, 0.254, 0.002
SOFT_LIMIT_MULTIPLIER, float, 0.76, 0.0, 1.52, 0.05, 0.002
Copy SPSA Inputs