Finished
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000086/1000000 Games
Elo: -0.05 +- 0.59 (95%) [N=1000000]
Games: 1000086 W: 374029 L: 374159 D: 251898 [49.994%]
YoshiePlentyChessselfgen-rbm-tmdiff8.0+0.08LLR: -0.95 (-2.25, 2.89) [0.00, 3.00]
Games: 3388 W: 726 L: 771 D: 1891 [49.336%]
Ptnml(0-2): 15, 349, 1003, 320, 7
YoshiePlentyChessselfgen-bm-change-2diff8.0+0.08LLR: -1.98 (-2.25, 2.89) [0.00, 3.00]
Games: 11438 W: 2554 L: 2642 D: 6242 [49.615%]
Ptnml(0-2): 36, 1272, 3192, 1182, 37
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1001048/1000000 Games
Elo: -0.23 +- 0.59 (95%) [N=1000000]
Games: 1001048 W: 374476 L: 375129 D: 251443 [49.967%]
YoshiePlentyChess0055r5diff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 22524 W: 5379 L: 5466 D: 11679 [49.807%]
Ptnml(0-2): 110, 2723, 5680, 2642, 107
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000674/1000000 Games
Elo: -0.62 +- 0.59 (95%) [N=1000000]
Games: 1000674 W: 373709 L: 375487 D: 251478 [49.911%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000162/1000000 Games
Elo: 0.54 +- 0.59 (95%) [N=1000000]
Games: 1000162 W: 374971 L: 373429 D: 251762 [50.077%]
YoshiePlentyChessselfgen-bm-changediff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 16914 W: 3744 L: 3841 D: 9329 [49.713%]
Ptnml(0-2): 71, 2019, 4348, 1974, 45
YoshiePlentyChessselfgen-lmr-cutnodediff8.0+0.08LLR: 2.90 (-2.25, 2.89) [0.00, 3.00]
Games: 20266 W: 4635 L: 4421 D: 11210 [50.528%]
Ptnml(0-2): 56, 2255, 5299, 2465, 58
YoshiePlentyChessselfgen-nmp-depthdiff8.0+0.08LLR: -1.50 (-2.25, 2.89) [0.00, 3.00]
Games: 27468 W: 6050 L: 6078 D: 15340 [49.949%]
Ptnml(0-2): 66, 3251, 7139, 3201, 77
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000850/1000000 Games
Elo: -0.46 +- 0.59 (95%) [N=1000000]
Games: 1000850 W: 373921 L: 375241 D: 251688 [49.934%]
YoshiePlentyChessselfgen-lmr-pass-bonus-3diff8.0+0.08LLR: -1.67 (-2.25, 2.89) [0.00, 3.00]
Games: 12738 W: 2874 L: 2945 D: 6919 [49.721%]
Ptnml(0-2): 37, 1556, 3257, 1479, 40
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000228/1000000 Games
Elo: -0.01 +- 0.59 (95%) [N=1000000]
Games: 1000228 W: 374431 L: 374468 D: 251329 [49.998%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000340/1000000 Games
Elo: -0.57 +- 0.59 (95%) [N=1000000]
Games: 1000340 W: 373714 L: 375357 D: 251269 [49.918%]
YoshiePlentyChessselfgen-lmr-pass-bonusdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 3.00]
Games: 117978 W: 26428 L: 26303 D: 65247 [50.053%]
Ptnml(0-2): 337, 13724, 30754, 13825, 349
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000576/1000000 Games
Elo: 0.02 +- 0.59 (95%) [N=1000000]
Games: 1000576 W: 374387 L: 374319 D: 251870 [50.003%]
YoshiePlentyChess[Clover] masterdiff8.0+0.08Elo: -3.10 +- 11.48 (95%) [N=1000]
Games: 1008 W: 248 L: 257 D: 503 [49.554%]
Ptnml(0-2): 1, 138, 241, 117, 7
YoshiePlentyChessselfgendiff40.0+0.40Elo: -38.69 +- 2.46 (95%) [N=20000]
Games: 20000 W: 3747 L: 5965 D: 10288 [44.455%]
Ptnml(0-2): 69, 3638, 4780, 1468, 45
YoshiePlentyChessselfgen-lmr-pass-bonus-2diff8.0+0.08LLR: -2.25 (-2.25, 2.89) [0.00, 3.00]
Games: 8712 W: 1885 L: 1999 D: 4828 [49.346%]
Ptnml(0-2): 33, 1076, 2239, 988, 20
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000962/1000000 Games
Elo: -0.38 +- 0.59 (95%) [N=1000000]
Games: 1000962 W: 373812 L: 374907 D: 252243 [49.945%]
YoshiePlentyChessselfgen-immediate-fpdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 3.00]
Games: 41246 W: 9139 L: 9182 D: 22925 [49.948%]
Ptnml(0-2): 143, 4872, 10618, 4865, 125
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000430/1000000 Games
Elo: 0.10 +- 0.59 (95%) [N=1000000]
Games: 1000430 W: 374512 L: 374213 D: 251705 [50.015%]
YoshiePlentyChessselfgen-fix-unproven-mate-2diff8.0+0.08LLR: 2.89 (-2.25, 2.89) [-5.00, 0.00]
Games: 44772 W: 9946 L: 10006 D: 24820 [49.933%]
Ptnml(0-2): 132, 5003, 12159, 4977, 115
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1000004/1000000 Games
Elo: -0.69 +- 0.59 (95%) [N=1000000]
Games: 1000004 W: 373554 L: 375535 D: 250915 [49.901%]
YoshiePlentyChessselfgen-tbdiffN=5000Generated 1001024/1000000 Games
Elo: 0.31 +- 0.59 (95%) [N=1000000]
Games: 1001024 W: 375545 L: 374641 D: 250838 [50.045%]