Finished
GabeObsidianshrinkdiff2.0+0.02LLR: -1.00 (-2.25, 2.89) [0.00, 2.50]
Games: 10306 W: 2541 L: 2598 D: 5167 [49.723%]
Ptnml(0-2): 82, 1289, 2474, 1220, 88
GabeObsidianhist16diff2.0+0.02LLR: 2.90 (-2.25, 2.89) [0.00, 2.50]
Games: 28220 W: 7200 L: 6939 D: 14081 [50.462%]
Ptnml(0-2): 165, 2968, 7604, 3187, 186
GabeObsidianmspdiff8.0+0.08LLR: -2.27 (-2.25, 2.89) [0.00, 2.50]
Games: 13446 W: 3104 L: 3240 D: 7102 [49.494%]
Ptnml(0-2): 42, 1665, 3431, 1557, 28
GabeObsidian[Stockfish] ob_16diff10.0+0.10Elo: -34.23 +- 13.45 (95%) [N=1000]
Games: 1008 W: 236 L: 335 D: 437 [45.089%]
Ptnml(0-2): 18, 179, 210, 78, 19
GabeObsidianiir4diff8.0+0.08LLR: -0.60 (-2.25, 2.89) [0.00, 2.00]
Games: 50158 W: 12029 L: 12009 D: 26120 [50.02%]
Ptnml(0-2): 91, 5870, 13141, 5882, 95
GabeObsidianA1019651CDD62DEAdiff30.0+0.30LLR: -1.09 (-2.25, 2.89) [0.00, 2.50]
Games: 25398 W: 6029 L: 6058 D: 13311 [49.943%]
Ptnml(0-2): 12, 2890, 6937, 2835, 25
GabeObsidianiir3diff8.0+0.08LLR: -1.13 (-2.25, 2.89) [0.00, 2.50]
Games: 30924 W: 7337 L: 7360 D: 16227 [49.963%]
Ptnml(0-2): 56, 3637, 8111, 3590, 68
GabeObsidianiir2diff8.0+0.08LLR: -1.29 (-2.25, 2.89) [0.00, 2.50]
Games: 5010 W: 1152 L: 1232 D: 2626 [49.202%]
Ptnml(0-2): 11, 617, 1329, 537, 11
GabeObsidiannew-fp-againdiff8.0+0.08LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 21534 W: 5057 L: 5176 D: 11301 [49.724%]
Ptnml(0-2): 38, 2619, 5583, 2478, 49
GabeObsidianmaindiff8.0+0.08LLR: 0.64 (-2.25, 2.89) [0.00, 2.50]
Games: 16558 W: 3929 L: 3856 D: 8773 [50.22%]
Ptnml(0-2): 31, 1837, 4481, 1888, 42
GabeObsidian[Integral] maindiff8.0+0.08Elo: 118.09 +- 17.48 (95%) [N=500]
Games: 504 W: 230 L: 65 D: 209 [66.369%]
Ptnml(0-2): 0, 15, 78, 138, 21
GabeObsidianless-nmp2diff8.0+0.08LLR: 1.94 (-2.25, 2.89) [0.00, 2.50]
Games: 25588 W: 6116 L: 5935 D: 13537 [50.354%]
Ptnml(0-2): 31, 2980, 6607, 3129, 47
GabeObsidianqs-eval2diff6.0+0.06LLR: -2.26 (-2.25, 2.89) [0.00, 2.50]
Games: 44560 W: 10701 L: 10779 D: 23080 [49.912%]
Ptnml(0-2): 124, 5293, 11502, 5259, 102
GabeObsidiantunedone14diff8.0+0.08LLR: 1.96 (-2.25, 2.89) [0.00, 2.50]
Games: 10930 W: 2729 L: 2574 D: 5627 [50.709%]
Ptnml(0-2): 20, 1196, 2879, 1349, 21
GabeObsidiantt-exp1diff8.0+0.08LLR: -1.75 (-2.25, 2.89) [0.00, 2.50]
Games: 36382 W: 8690 L: 8746 D: 18946 [49.923%]
Ptnml(0-2): 72, 4214, 9673, 4162, 70
GabeObsidiantt-exp0diff8.0+0.08LLR: -1.46 (-2.25, 2.89) [0.00, 2.50]
Games: 19732 W: 4618 L: 4684 D: 10430 [49.833%]
Ptnml(0-2): 41, 2339, 5165, 2287, 34
GabeObsidianmaindiff3.0+0.03Elo: 36.62 +- 22.65 (95%) [N=200]
Games: 200 W: 61 L: 40 D: 99 [55.25%]
Ptnml(0-2): 0, 12, 56, 31, 1
GabeObsidianmaindiff40.0+0.40Elo: 46.25 +- 6.05 (95%) [N=3000]
Games: 3000 W: 899 L: 502 D: 1599 [56.617%]
Ptnml(0-2): 1, 184, 740, 567, 8
GabeObsidianmaindiff8.0+0.08Elo: 40.34 +- 6.59 (95%) [N=8000]
Games: 3002 W: 947 L: 600 D: 1455 [55.779%]
Ptnml(0-2): 6, 227, 712, 526, 30
GabeObsidiantune14diff40.0+0.40Tuning 28 Parameters
6250/6250 Iterations
50000/50000 Games Played
GabeObsidianmaindiff3.0+0.03Elo: -4.86 +- 15.24 (95%) [N=500]
Games: 500 W: 118 L: 125 D: 257 [49.3%]
Ptnml(0-2): 0, 64, 131, 53, 2
GabeObsidianminor-chdiff15.0+0.15LLR: -0.42 (-2.25, 2.89) [0.00, 2.50]
Games: 3066 W: 739 L: 763 D: 1564 [49.609%]
Ptnml(0-2): 5, 381, 785, 357, 5
GabeObsidianmaindiff8.0+0.08Elo: 38.36 +- 3.98 (95%) [N=8000]
Games: 8002 W: 2440 L: 1560 D: 4002 [55.499%]
Ptnml(0-2): 19, 606, 1912, 1404, 60
GabeObsidianhigher-maxddiff8.0+0.08LLR: 1.02 (-2.25, 2.89) [0.00, 2.50]
Games: 40122 W: 9792 L: 9650 D: 20680 [50.177%]
Ptnml(0-2): 80, 4575, 10591, 4753, 62
GabeObsidiannew-fpdiff8.0+0.08LLR: -1.02 (-2.25, 2.89) [0.00, 2.50]
Games: 24406 W: 5837 L: 5864 D: 12705 [49.945%]
Ptnml(0-2): 55, 2890, 6333, 2877, 48